3.3-ounce, 55/45 cotton/poly. Lightweight and breathable, our cotton-rich shirts keep their professional edge thanks to a stain-release finish, which releases stains during washing.
lead time: 3 business days
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Numeric Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Arm | 30-30 3/4 | 30 3/4-31 1/2 | 31 1/2-32 | 32-32 1/2 | 32 1/2-33 | 33-33 3/8 | 33 3/8-33 3/4 | 33 3/4-34 1/2 |
Garment Width | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Garment Length at Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
BUST
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
ARM
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.
GARMENT WIDTH
Measured across the chest one inch below armhole when laid flat.
GARMENT LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.