Produced on demand
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Size | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
| Bust | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
| Garment Length at Back | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 |
| Garment Width | 40 | 43 | 46 | 50 | 54 | 58 | 62 | 66 |
| Set in Sleeve Lengths | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 | 25 | 25 1/8 | 25 1/4 | 25 3/8 |
BUST
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
GARMENT LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
GARMENT WIDTH
Measured across the chest one inch below armhole when laid flat.