Produced on demand
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Bust | 32½ - 35½ | 35½ - 38 | 38 - 41 | 41 - 44 1/2 | 44½ - 48½ |
Garment Width | 17 1/2 | 18 8/9 | 20 2/7 | 22 1/4 | 24 1/5 |
Sleeve Length | 32 2/7 | 32 2/3 | 33 1/7 | 33 5/6 | 34 1/2 |
Garment Length at Back | 25 3/5 | 26 | 26 7/9 | 27 5/9 | 28 1/3 |
BUST
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
GARMENT WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
GARMENT LENGTH AT BACK
Measured from high point shoulder to finished hem at back.